

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 33 | 5 | 11 | 11 | 6 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 |
| Points per game | 64.4 |
| 2FGP% | 53.4% |
| 3FGP% | 31.0% |
| FT% | 76.6% |
| Off rebounds | 8.9 |
| Def rebounds | 19.7 |
| Total rebounds | 28.6 |
| Assists per game | 11.4 |
| Turnovers per game | 8.8 |
| Steals per game | 5.0 |
| Blocks per game | 3.5 |
| Points per game of opponent | 63.3 |
| Opponent 2FGP% | 50.4% |
| Opponent 3FGP% | 33.5% |
The University of Washington Statistics 2025-2026 - NCAA1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




